Individual IRA Accounts (IRA)
It doesn’t matter how old you are, a comfortable retirement tomorrow requires sound financial planning today
Atlas Savings & Loan Association
689 Fifth Avenue
Brooklyn, NY 11215
(718) 768-4800
In addition to our rates information listed below - we are happy to discuss our products if you call one of our specialists at (718) 768-4800 or visit our branch.
| Personal Savings Accounts | |||
| Effective Date: 03/15/2010 | |||
| Term | Dividend Rate** | APY* | Minimum Opening Balance |
| Statement Savings | 0.35% | 0.35% | $100 |
| Passbook Savings | 0.35% | 0.35% | $100 |
| Money Market | 0.65% | 0.65% | $100 |
| IRA / ESA | 0.80% | 0.80% | $250 |
| Christmas Club | 0.80% | 0.80% | $5 |
| Vacation Club | 0.80% | 0.80% | $5 |
*APY - Annual Percentage Yield |
|||
| Personal Checking Accounts | |||
| Effective Date: 03/15/2010 | |||
| Term | Dividend Rate** | APY* | Minimum Opening Balance |
| NOW Checking | 0.15% | 0.15% | $100 |
| Regular Checking | 0% | 0% | $25 |
| *APY - Annual Percentage Yield **Fees could reduce earnings on accounts |
|||
| Certificates of Deposit (CD): $2,500 and more | ||
| Effective Date: 03/15/2010 | ||
| Term | Dividend Rate** | APY* |
| 6 months | 1.15% | 1.18% |
| 9 months | 1.45% | 1.46% |
| 1 year | 1.80% | 1.82% |
| 15 months | 1.90% | 1.92% |
| 18 months | 2.00% | 2.02% |
| 2 years | 2.35% | 2.38% |
| 30 months | 2.35% | 2.38% |
| 3 years | 2.60% | 2.63% |
| 4 years | 2.80% | 2.84% |
| 5 years | 3.10% | 3.15% |
| *APY - Annual Percentage Yield **Fees could reduce earnings on accounts |
||
| TRAD & ROTH IRA / ESA Certificates of Deposit (CD): $2,500 and more | ||
| Effective Date: 03/15/2010 | ||
| Term | Dividend Rate** | APY* |
| 1 year | 2.00% | 2.02% |
| 2 years | 2.50% | 2.53% |
| 36 months | 3.25% | 3.30% |
| *APY - Annual Percentage Yield **Fees could reduce earnings on accounts |
||
| Business Savings Accounts | |||
| Effective Date: 03/15/2010 | |||
| Account Type | Dividend Rate** | APY* | Minimum Opening Balance |
| Business Statement Savings | 0.25% | 0.25% | $100 |
| Business Money Market | 0.65% | 0.65% | $100 |
*APY - Annual Percentage Yield |
|||
| Business Checking Accounts | |||
| Effective Date: 03/15/2010 | |||
| Account Type | Dividend Rate** | APY* | Minimum Opening Balance |
| Free Business Checking | 0% | 0% | $25 |
| *APY - Annual Percentage Yield **Fees could reduce earnings on accounts |
|||
| Business Certificates of Deposit (CD): $2,500 and more | ||
| Effective Date: 03/15/2010 | ||
| Term | Dividend Rate** | APY* |
| 1 year | 1.80% | 1.82% |
| 2 years | 2.35% | 2.38% |
| 3 years | 2.60% | 2.63% |
*APY - Annual Percentage Yield
**Fees could reduce earnings on accounts